Infrastructure Building and Workshop
Ownership Document/Lease agreement for rented building | In Square Metres | Link to scanned document/image |
Total Area | 1020 Sq,Metres | |
Coverad Area | 624.38 Sq.Metres | |
Total Class Rooms Area | 62.05 Sq.Metres | |
Total Workshops Area | 189.55 Sq.metres | |
Drawing Hall | 38.96 Sq.Metres | |
Audio Visual Hall | 42 Sq.Metres | |
Computer Lap | 30.42 Sq.Metres | |
Play Area | 395.62 Sq.Metres | |
Library | 20 Sq.Metres | |
Remarks | good |
Trade Specific Infrastructure Building and Workshop
Trade | Unit | Class Room Area per unit | Total Class Room Area Per Unit | Workshop Area per unit | Total workshop Area Per Trade | Remarks (Photograph etc. in link) |
FITTER | 3 | 31.59 Sq.Metres | 31.59 Sq.Metres | 91.55 Sq.Metres | 91.55 Sq.Metres | |
ELECTRICIAN | 3 | 30.46 Sq.Metres | 30.46sSq.Metres | 98 Sq.Metres | 98 Sq.Metres | |
|